Hunting Season is always a special time of the year. Whether you are planning on waiting patiently in a deer stand to bag that trophy buck or sitting knee deep in the marsh hoping to bag a band. Being able to take advantage of all the hunting seasons is why The Waterfowl Hunter has put together the hunting dates for Maine.
These dates serve as a general guide for more specific hunting visit Maine Depart. of Inland Fish and Wildlife.Â
Deer Hunting Seasons
Season | First Day | Last Day |
---|---|---|
Firearms Season | Oct. 30 | Nov. 25 |
Maine Resident Only Day | Oct. 28 | Oct. 28 |
Youth Deer Day | Oct. 21 | Oct. 21 |
Archery | Sept. 28 | Oct. 27 |
Muzzleloader Statewide (all WMD’s) | Nov. 27 | Dec. 2 |
Muzzleloader WMD’s 12, 13, 15 through 18, 20 through 26, 29 | Dec. 4 | Dec. 9 |
Expanded Archery (designated areas only) | Sept. 9 | Dec. 9 |
Bear
Season | First Day | Last Day |
---|---|---|
General Hunting Seasons | Aug. 28 | Nov. 25 |
Youth Bear Day | Aug. 26 | Aug. 26 |
Hunting with dogs | Sept. 11 | Oct. 27 |
Hunting with bait | Aug. 28 | Sept. 23 |
Moose (by permit only)
WMD’s | First Day | Last Day |
---|---|---|
1 through 6, 11, 19 | Sept. 25 | Sept. 30 |
1 through 14, 17 through 19, 27, 28 | Oct. 9 | Oct. 14 |
15, 16, 23, 25, 26 | Oct. 30 | Nov. 25 |
Maine Resident Only Day – WMD’s 15, 16, 23, 25, 26 | Oct. 28 | Oct. 28 |
1 through 4 & 19 | Oct. 23 | Oct. 28 |
Ruffed Grouse & Bobwhite Quail
First Day | Last Day |
---|---|
Oct. 1 | Dec. 31 |
Pheasant
First Day | Last Day |
---|---|
Oct. 1 | Dec. 31 |
Spring Wild Turkey (bow & arrow, crossbow or shotgun)
Hunt Type/WMD’s | First Day | Last Day |
---|---|---|
7, 9 through 29 | May 1 | June 3 |
8 | May 1 | June 3 |
1 through 6 Season A Week 1 (odd year birth) | May 1 | May 6 |
1 through 6 Season A Week 2 (odd year birth) | May 15 | May 20 |
1 through 6 Season B Week 3 (even year birth) | May 8 | May 13 |
1 through 6 Season B Week 4 (even year birth) | May 22 | May 27 |
1 through 6 All Hunters | May 22 | May 27 |
1 through 6 Youth Spring Wild Turkey Day | April 29 | April 29 |
Crow
WMD’s | First Day | Last Day |
---|---|---|
1 through 6 | Feb. 4 | April 15 |
1 through 6 | Aug. 1 | Sept. 22 |
7 through 29 | Jan. 20 | March 31 |
7 through 29 | Aug. 1 | Sept. 22 |
Gray Squirrel
Hunt Type | First Day | Last Day |
---|---|---|
Oct. 1 | Dec. 31 | |
Falconry | Oct. 1 | Feb. 28 |
Snowshoe Hare
Region | First Day | Last Day |
---|---|---|
Oct. 1 | March 31 | |
Vinalhaven Island, Knox County | Oct. 1 | Feb. 28 |
Bobcat
First Day | Last Day |
---|---|
Dec. 1 | Feb. 21 |
Fox
First Day | Last Day |
---|---|
Oct. 16 | Feb. 28 |
Raccoon
First Day | Last Day |
---|---|
Oct. 1 | Dec. 31 |
Skunk, Opossum
First Day | Last Day |
---|---|
Oct. 16 | Dec. 31 |
Coyote Night Hunt
First Day | Last Day |
---|---|
Dec. 16 | Aug. 31 |
Coyote, Woodchuck, Porcupine, Red Squirrel
Notice |
---|
No Closed Season for Hunting |
Spruce Grouse, Lynx, Cottontail Rabbit
Notice |
---|
No Open Season for Hunting |
Woodcock, Common Snipe, Ducks, Geese, Sea Ducks (scoter, eider, long-tailed duck), Sora & Virginia Rails (and Gallinules)
Notice |
---|
Seasons set in late August/early September. Regulations available mid-september. |